Wireless Brushless/Sleek Design/Stainless Steel Filter/USB Charging
Independently developed car-mounted vacuum cleaner, with a sleek and easy-to-store design, small size but powerful performance, brushless motor provides strong suction power; TYPE-C charging, long battery life, convenient and easy cleaning while on the go: stainless steel filter + HEPA filtration, durable and not easily aged: comes with extension hoses and floor brushes, transforming into a household vacuum cleaner, dual-purpose machine for versatile usage.
Product Advantages
Wireless Brushless
Sleek Design
Stainless Steel Filter
USB Charging
Specification
Product Model | E7 |
---|---|
Type of Usage Function | Handheld Car Vacuum Cleaner |
Customer Model | |
Dust Collection Capacity (L) | Dust suction: ≥0.3L Water absorption: N |
Safety Standards and Certification Authorities | CE/CB/KC |
Motor Model and Specification | Manufacturer's Model: DC545 |
Motor Label Content | Power Specification: 11.1Vdc Rated Power: 75W |
Host Rated Values | Rated Voltage: 11.1Vdc |
Battery | Model: 18650 - 2500 (11.1V 2500mAh, 3 batteries) Rated Power (W): 75W (including floor brush) Type: 18650 Rated Current (A): 6.8A Detachable: No |
Working State of Roller Brush Forward and Reverse Rotation | |
Net Weight of Host (KG) | 0.7Kg |
Vacuum Degree of Whole Machine | ≥6.0KPa |
Gross Weight of Product (KG) | 1.1Kg |
Vacuum Degree in Low - gear | ≥4.0KPa |
Host Dimensions | 4457675mm |
Whole Machine Charging Indication | During charging: Blue light flashes When charging is completed: Blue light is on constantly |
Whole Machine Dimensions (including connecting pipe and floor brush) | 1050230130mm |
Charger Charging Voltage | 5VDC |
Charger Charging Current | 2000mA |
Full - machine Full - power | 75W |
Color Box Dimensions | |
Whole Machine Charging Time | 5h ± 30min |
Yellow Board Box Dimensions | 500190120mm |
Maximum Flow Rate of Whole Machine | |
Loading Quantity | |
Maximum Suction Power of Whole Machine | |
Maximum Efficiency of Whole Machine | |
Filtration System | Inlet: Filter screen + Hepa Outlet: Filter sponge Dust Bucket/Bag: Dust bucket |
Noise | ≤68dB |
Discharge Time of Whole Machine in Low - gear | ≥30min |
Discharge Time of Whole Machine in High - gear | ≥15min |
Energy Efficiency Requirements | |
Main Motor Life | ≥150h |
Accessory Configuration and Other Special Requirements |