400W Strong Power/Handheld Pushrod/Big Dust Box
Can be handheld or pushrod operated, clean floors, clean furniture, multiple application scenarios; 400W strong power, sucks away all large particles; large dust box, more suction and bigger capacity.
Product Advantages
400W Strong Power
Handheld Pushrod
Big Dust Box
Specification
| Product Model | K18 |
|---|---|
| Type of Usage Function | Pushrod Vacuum Cleaner |
| Customer Model | |
| Dust Collection Capacity | Dust suction: 1.2L Water absorption: NO |
| Safety Standards and Certification Authorities | FCC |
| Motor Model and Specification | Manufacturer's Model: DJ18 |
| Motor Label Content | DJ18 - MMDD 220 - 240V 400W 50/60Hz Power Specification: 400W 120V Thermostat Selection: - Fuse Selection: √ |
| Host Rated Values | Rated Voltage/Frequency: 120V 50 - 60Hz |
| Power Cord & Plug | Plug: American - standard polarized plug AC 125V; 10A Wire: SVT 18AWG*2C 300V 105 ° Length: 4m |
| Hose Length | - |
| Filtration System | Inlet: Hepa Outlet: Sponge Dust Bucket/Bag: Dust bucket |
| Operating Radius | 4m |
| Power Switch | Mechanical switch |
| Net Weight of Host (KG) | 1.5Kg |
| Vacuum Degree of Whole Machine in High - gear | ≥11KPa |
| Gross Weight of Product (KG) | 1.8Kg |
| Vacuum Degree of Whole Machine in Low - gear | - |
| Host Dimensions | 105155450mm |
| Noise of Whole Machine in High - gear | ≤78Db |
| Whole Machine Dimensions | 2502001025mm |
| Noise of Whole Machine in Low - gear | - |
| Inner Box Dimensions | - |
| Inner Box Specification | - |
| Full - machine Full - power | 400W |
| Outer Box Dimensions | 160495135mm |
| Outer Box Specification | A watt |
| Whole Machine Charging Time | - |
| Whole Machine Charging Indication | - |
| Paper and Plastic | |
| Whole Machine Discharge Time | - |
| Loading Quantity | |
| Main Motor Life | ≥208 h |
| Energy Efficiency Requirements |