370W Strong Power/Handheld Pushrod/Big Dust Box
Can be handheld or used with a pushrod, suitable for cleaning floors, furniture, and various applications; 370W strong power, effectively sucks up large particles; large dust box, capable of accommodating more debris.
Product Advantages
370W Strong Power
Handheld Pushrod
Big Dust Box
Specification
Product Model | K19 |
---|---|
Type of Usage Function | Pushrod Vacuum Cleaner |
Customer Model | |
Dust Collection Capacity | Dust suction: 0.8L Water absorption: NO |
Safety Standards and Certification Authorities | CE/CB/EMC/FCC/ETL/CA65/ROHS |
Motor Model and Specification | Manufacturer's Model: DJ19 |
Motor Label Content | DJ19 - MMDD Power Specification: 120V 350W Thermostat Selection: - Fuse: √ |
Floor Brush Motor Model and Specification | Manufacturer's Model: BR380P - 20060 |
Floor Brush Motor Label Content | Power Specification: DC18V |
Host Rated Values | Rated Voltage/Frequency: 120V |
Power Cord & Plug | Plug: Polarized plug Wire: 2*18AWG Length: 4M |
Hose Length | - |
Filtration System | Inlet: Hepa Outlet: Sponge Dust Bucket/Bag: Dust bucket |
Operating Radius | 6M |
Power Switch | Mechanical switch |
Net Weight of Host (KG) | 2.0Kg |
Vacuum Degree of Whole Machine in High - gear | >10.0Kpa |
Gross Weight of Product (KG) | 2.4Kg |
Vacuum Degree of Whole Machine in Medium - gear | - |
Host Dimensions | 110125530mm |
Vacuum Degree of Whole Machine in Low - gear | - |
Whole Machine Dimensions | 2601801095mm |
Noise of Whole Machine in High - gear | ≤80dB |
Inner Box Dimensions | 540180190mm |
Inner Box Specification | A watt |
Noise of Whole Machine in Medium - gear | - |
Outer Box Dimensions | - |
Outer Box Specification | - |
Full - machine Full - power | 370W |
Whole Machine Charging Time | - |
Paper and Plastic | |
Whole Machine Discharge Time | - |
Loading Quantity | |
Main Motor Life | ≥300 h |
Energy Efficiency Requirements | |
Accessory Configuration and Other Special Requirements | Available brush heads: Floor brush, Long flat suction brush |