Wireless Lithium Battery/Brushless Motor/Dual Motor/Abundant Accessories
Independently developed wireless brushless suction seat, patented design utility model patent: brushless power brings strong output, coupled with dual motor configuration, easily deep cleaning: versatile, with electric mite removal UV electric mite removal, wet hug components, polishing floor drama, hose components and other abundant accessories, suitable for a variety of scenarios.
Product Advantages
Wireless Lithium Battery
Brushless Motor
Dual Motor
Abundant Accessories
Specification
| Product Model | K8 | 
|---|---|
| Type of Usage Function | Handheld Wireless DC Vacuum Cleaner | 
| Customer Model | |
| Dust Collection Capacity | Dust suction: ≥0.5L Water absorption: N | 
| Safety Standards and Certification Authorities | CE/CB/PSE/KC/CCC | 
| Motor Model and Specification | Manufacturer's Model: BLDC - 65 | 
| Motor Label Content | Power Specification: 22.2VDC 250W ± 5% Thermostat Selection: - Fuse Selection: - | 
| Host Rated Values | Rated Voltage/Frequency: 22.2VDC | 
| Battery | Model: 18650 - 2200 (22.2V 2200mAh, 6 batteries) Rated Power (W): 270W (including floor brush) Type: 18650 Rated Current (A): 12A Detachable: Yes | 
| Adapter Specification | Input Voltage/Current: 100 - 240Vac 50/60Hz 0.5A Output Voltage/Current: 26.5Vdc 500ma Certification: TUV | 
| Filtration System | Inlet: Hepa Outlet: Sponge Dust Bucket/Bag: Dust bucket | 
| Power Switch | Microswitch | 
| Net Weight of Host (KG) | 2.2Kg | 
| Working State of Roller Brush Forward and Reverse Rotation | Normal: The red, orange, and green working indicator lights are constantly on in sequence. Abnormal: The motor stops rotating and the orange light flashes. | 
| Gross Weight of Product (KG) | 4.1Kg | 
| Vacuum Degree of Whole Machine in High - gear | >20.0Kpa | 
| Host Dimensions | 290115220mm | 
| Vacuum Degree of Whole Machine in Low - gear | >7.0Kpa | 
| Whole Machine Dimensions | 1110240220mm | 
| Noise of Whole Machine | ≤80dB | 
| Inner Box Dimensions | |
| Inner Box Specification | |
| Outer Box Dimensions | |
| Outer Box Specification | 675303132 | 
| Full - machine Full - power | 270W | 
| Whole Machine Charging Time | 4h30min ± 30min | 
| Whole Machine Charging Indication | Normal: The red, orange, and green lights flash in sequence according to the amount of charge. Abnormal: The orange light is constantly on. | 
| Discharge Time of Whole Machine in High - gear | ≥20min | 
| Discharge Time of Whole Machine in Low - gear | ≥12min | 
| Paper and Plastic | EB watt | 
| Loading Quantity | |
| Main Motor Life | ≥500 h | 
| Energy Efficiency Requirements | |
| Accessory Configuration and Other Special Requirements | Available brush heads | 
