Multiple Filtration System/Detachable Battery/One-touch Dust Emptying
Lightweight body agile dust removal, one-touch lighting, dust has nowhere to hide in dark corners.
Product Advantages
Multiple Filtration System
Detachable Battery
One-touch Dust Emptying
Specification
| Product Model | E23 |
|---|---|
| Type of Usage Function | Handheld Wireless Vacuum Cleaner |
| Customer Model | |
| Dust Collection Capacity | Dust suction: 0.5L Water absorption: NO |
| Safety Standards and Certification Authorities | CE/CB/FCC |
| Motor Model and Specification | Manufacturer's Model: R545 - 130 |
| Motor Label Content | R545 - 130 DC22.2V 130W Power Specification: DC22,2 V, 130 W Thermostat Selection: - Fuse Selection: - |
| Floor Brush Motor Model and Specification | Manufacturer's Model: GRD - DC395 |
| Floor Brush Motor Label Content | Power Specification: DC22,2 V, 15 W Rotation Speed: - |
| Host Rated Values | Rated Voltage/Frequency: 22.2V |
| Battery | Model: 18650 - 2200 (22.2V 2200mAh, 6 batteries) Rated Power (W): 150W Type: 18650 Rated Current (A): 6.8A Detachable: Yes |
| Adapter Specification | Input Voltage/Current: 100 - 240 V~, 50/60Hz, 0,4A Output Voltage/Current: 26,5V, 0,5 A, 13,25W Certification: TUV |
| Filtration System | Inlet: Hepa Outlet: Hepa Dust Bucket/Bag: Dust bucket |
| Power Switch | Mechanical switch |
| Net Weight of Host (KG) | 2.2Kg |
| Working State of Roller Brush Forward and Reverse Rotation | / |
| Gross Weight of Product (KG) | 3.5Kg |
| Vacuum Degree of Whole Machine in High - gear | >10.5Kpa |
| Host Dimensions | 330110210mm |
| Vacuum Degree of Whole Machine in Low - gear | >5.8Kpa |
| Whole Machine Dimensions | 2502101090mm |
| Noise of Whole Machine | ≤78dB |
| Inner Box Dimensions | - |
| Inner Box Specification | - |
| Outer Box Dimensions | 680290145 mm |
| Outer Box Specification | EB watt |
| Full - machine Full - power | 15W |
| Whole Machine Charging Time | 4h30min ± 30min |
| Whole Machine Charging Indication | The indicator light flashes gradually during charging, and four indicator lights stay on when fully charged |
| Discharge Time of Whole Machine in High - gear | ≥16min |
| Discharge Time of Whole Machine in Low - gear | ≥35min |
| Paper and Plastic | |
| Loading Quantity | |
| Main Motor Life | ≥150 h |
| Energy Efficiency Requirements | |
| Accessory Configuration and Other Special Requirements | Available brush heads: 2 - in - 1, flat suction |