Ultraviolet UV Light / High-frequency Beating / Heat Drying / Dust Box Visible
UV ultraviolet lamp, high-frequency beating head, 300W strong suction, white, kill, suck away dust and wax insects, achieve deep dust mite removal, hot air blowing through the fabric to achieve dehumidification effect; three-point touch switch to prevent UV leakage, providing peace of mind for you; visible dust box, dust visible when full.
Product Advantages
Ultraviolet UV Light
High-frequency Beating
Heat Drying
Dust Box Visible
Specification
| Product Model | E6 |
|---|---|
| Type of Usage Function | Handheld Wireless DC Vacuum Cleaner |
| Customer Model | |
| Dust Collection Capacity (L) | Dust suction: ≥0.12dm³ Water absorption: N |
| Safety Standards and Certification Authorities | CCC/CE/PAHS/REACH/ROHS |
| Motor Model and Specification | Manufacturer's Model: ZEK - LG300 |
| Motor Label Content | Rated Voltage: 220 - 240Vac 50/60Hz Rated Power: 300W |
| Host Rated Values | Rated Voltage/Frequency: 220 - 240Vac 50/60Hz |
| Battery | Model: - Rated Power (W): 300W Type: - Rated Current (A): 1.36A Detachable: - |
| Full - machine Full - power | 300W |
| Net Weight of Host (KG) | 1.25Kg |
| Motor Vacuum Degree | ≥11.0KPa |
| Gross Weight of Product (KG) | 1.60Kg |
| Vacuum Degree of Whole Machine (at the end of the floor brush) | - |
| Host Dimensions | 345230100mm |
| UV Lamp | Tube Power: 4.8W ± 15% Life: 8000h Irradiation Intensity at 250nm (at a distance of 1m): ≥12 μW/cm² |
| Whole Machine Dimensions | 345230100mm |
| Beating Motor | Operating Voltage: 5.0VDC Rotation Speed: 5000rpm ± 10% |
| Charger Charging Voltage | - |
| Charger Charging Current | - |
| Full - power of Motor | 300W |
| Color Box Dimensions | |
| Whole Machine Charging Time | - |
| Yellow Board Box Dimensions | 350270150 A watt |
| Maximum Flow Rate of Motor | 15dm³/S |
| Loading Quantity | - |
| Maximum Suction Power of Motor | ≥90AW |
| Maximum Efficiency of Motor | ≥30% |
| Filtration System | Inlet: Hepa Outlet: Filter Sponge Dust Bucket/Bag: Dust Box |
| Whole Machine Noise | ≤80dB |
| Discharge Time of Whole Machine in Low - gear | - |
| Energy Efficiency Requirements | - |
| Main Motor Life | ≥500 h |
| Accessory Configuration and Other Special Requirements |