Wireless Dual-motor/Car-mounted Portable/Removable Battery/Abundant Accessories
K7 self-developed wireless vacuum cleaner, with patented product design; dual-motor for versatile household cleaning; multi-functional, equipped with electric dust removal brush, ground brush, hose components, and other accessories for various scenarios; detachable battery and consumables for easy daily maintenance and cleaning.
Product Advantages
Wireless Dual-motor
Car-mounted Portable
Removable Battery
Abundant Accessories
Specification
| Product Model | K7 |
|---|---|
| Type of Usage Function | Handheld Vacuum Cleaner |
| Customer Model | |
| Dust Collection Capacity | Dust suction: ≥0.5L Water absorption: No |
| Safety Standards and Certification Authorities | CE CB CA65 ROHS CCC |
| Motor Model and Specification | Manufacturer's Model: R545 - 130 |
| Motor Label Content | Power Specification: 22.2VDC 130W Thermostat Selection: - Fuse Selection: - |
| Host Rated Values | Rated Voltage/Frequency: 22.2VDC |
| Battery | Model: 18650 - 2600 (22.2V 2600mAh, 6 batteries) Rated Power (W): 150W (including floor brush) Type: 18650 Rated Current (A): 6.5A Detachable: Yes |
| Adapter Specification | Input Voltage/Current: 100 - 240Vac 50/60Hz 0.4A Output Voltage/Current: 26.5Vdc 0.5A Certification: TUV |
| Filtration System | Inlet: Hepa Outlet: Sponge Dust Bucket/Bag: Dust cup |
| Power Switch | Microswitch |
| Net Weight of Host (KG) | 1.8Kg |
| Working State of Roller Brush Forward and Reverse Rotation | / |
| Gross Weight of Product (KG) | 2.9Kg |
| Vacuum Degree of Whole Machine in High - gear | >10.0Kpa |
| Host Dimensions | 330120210mm |
| Vacuum Degree of Whole Machine in Low - gear | >5.5Kpa |
| Whole Machine Dimensions | 2902101140mm |
| Noise of Whole Machine | ≤80dB |
| Inner Box Dimensions | - |
| Inner Box Specification | - |
| Outer Box Dimensions | 675255170 |
| Outer Box Specification | EB |
| Full - machine Full - power | 150W (including floor brush) |
| Whole Machine Charging Time | 5h ± 30min |
| Whole Machine Charging Indication | Normal: When charging, 4 lights run in a chasing pattern. As the battery level increases, the number of chasing lights decreases until all 4 lights are constantly on when fully charged. Abnormal: All 4 lights flash simultaneously. |
| Discharge Time of Whole Machine in Low - gear | ≥38min |
| Discharge Time of Whole Machine in High - gear | ≥20min |
| Paper and Plastic | |
| Loading Quantity | |
| Main Motor Life | ≥150 h |
| Energy Efficiency Requirements | |
| Accessory Configuration and Other Special Requirements | Available brush heads |