Specification
Product Model | E17 |
---|---|
Type of Usage Function | Handheld Wireless Vacuum Cleaner |
Customer Model | |
Dust Collection Capacity | Dust suction: 0.5L Water absorption: NO |
Safety Standards and Certification Authorities | CE/CB/FCC/GS |
Motor Model and Specification | Manufacturer's Model: R545 - 130 |
Motor Label Content | Power Specification: DC 22.2V 130 W Thermostat Selection: - Fuse Selection: - |
Floor Brush Motor Model and Specification | Manufacturer's Model: GRD - DC395 |
Floor Brush Motor Label Content | Power Specification: DC 22.2V 15 W Rotation Speed: |
Host Rated Values | Rated Voltage/Frequency: 22.2V |
Battery | Model: 18650 - 2200 (22.2V 2200mAh, 6 batteries) Rated Power (W): 150W Type: 18650 Rated Current (A): 6.8A Detachable: Detachable |
Adapter Specification | Input Voltage/Current: 100 - 240 V~, 50/60 Hz, 0.4 A Output Voltage/Current: DC 26.5 V, 0.5 A, 13.25 W Certification: TUV |
Filtration System | Inlet: Hepa Outlet: Sponge Dust Bucket/Bag: Dust cup |
Operating Radius | - |
Net Weight of Host (KG) | 2.5 Kg |
Power Switch | Microswitch |
Gross Weight of Product (KG) | 3.2Kg |
Working State of Roller Brush Forward and Reverse Rotation | / |
Host Dimensions | 4302551090mm |
Vacuum Degree of Whole Machine in High - gear | >11.0Kpa |
Whole Machine Dimensions | 4302551090mm |
Vacuum Degree of Whole Machine in Low - gear | >5.0Kpa |
Inner Box Dimensions | |
Inner Box Specification | |
Outer Box Dimensions | |
Outer Box Specification | |
Noise of Whole Machine | ≤78dB |
Discharge Time of Whole Machine in High - gear | >18min |
Discharge Time of Whole Machine in Low - gear | >35min |
Full - machine Full - power | 150W |
Paper and Plastic | |
Whole Machine Charging Time | 4h30min ± 30min |
Whole Machine Charging Indication | Blue light flashes during charging, and stays on when the battery is fully charged |
Loading Quantity | |
Main Motor Life | ≥150 h |
Energy Efficiency Requirements | |
Accessory Configuration and Other Special Requirements | Available brush heads |