500W powerful cleaning. 1800ml clean water tank and 1800ml dirty water tank meet the cleaning needs of large households.
Product Advantages
Strong suction
Large Water Tank
Specification
Product Model | K16 |
---|---|
Type of Usage Function | Carpet Cleaner |
Customer Model | |
Dust Collection Capacity | Clean Water Tank: 1800ml Sewage Water Tank: 1800ml |
Safety Standards and Certification Authorities | CE/CB |
Motor Model and Specification | Manufacturer's Model: K16 - MOTOR |
Motor Label Content | Power Specification: 500W 220 - 240Vac Thermostat Selection: 115℃ Fuse Selection: - |
Host Rated Values | Rated Voltage/Frequency: 220 - 240V |
Power Cord & Plug | Plug: European - standard plug, 250V, 16A Wire: H05VVH2 - F 2 * 0.75 Length: 5M |
Hose Length | - |
Filtration System | Inlet: Sponge Outlet: - Dust Bucket/Bag: Sewage Water Tank |
Operating Radius | 5M |
Power Switch | Mechanical switch |
Net Weight of Host (KG) | 5.4Kg |
Vacuum Degree of Whole Machine in High - gear | >12.0Kpa |
Gross Weight of Product (KG) | |
Vacuum Degree of Whole Machine in Medium - gear | - |
Host Dimensions | 4302551090mm |
Vacuum Degree of Whole Machine in Low - gear | - |
Whole Machine Dimensions | 4302551090mm |
Noise of Whole Machine in High - gear | |
Inner Box Dimensions | - |
Inner Box Specification | - |
Noise of Whole Machine in Medium - gear | - |
Outer Box Dimensions | 315320905 |
Outer Box Specification | AB watt |
Full - machine Full - power | 500W |
Whole Machine Charging Time | - |
Paper and Plastic | |
Whole Machine Charging Indication | - |
Whole Machine Discharge Time | - |
Loading Quantity | |
Main Motor Life | ≥450 h |
Energy Efficiency Requirements | |
Accessory Configuration and Other Special Requirements | Available brush heads |