Intensive Cleaning/Steam Spraying/High-temperature Cleaning
Multiple nozzles to meet different cleaning environments, steam function, high-temperature cleaning for greater cleanliness, large capacity water tank for long-lasting cleaning without the need to change water.
Product Advantages
Intensive Cleaning
Steam Spraying
High-temperature Cleaning
Specification
Product Model | K15 Plus |
---|---|
Type of Usage Function | Fabric Cleaner |
Customer Model | |
Dust Collection Capacity | Clean Water Tank: 1800ml Sewage Water Tank: 600ml |
Safety Standards and Certification Authorities | CE/CB/ETL/FCC/ROHS |
Motor Model and Specification | Manufacturer's Model: CDS - LVFE28 - 014 |
Motor Label Content | CINDERSON CDS - LVFE28 - 014, 220 - 240 V, 450 W YYYY.MM.DD Power Specification: 450W, 220 - 240V Thermostat Selection: 115℃ Fuse Selection: |
Water Pump Model and Specification | Manufacturer's Model: KD - 02 |
Water Pump Label Content | Power Specification: DC12V Flow Rate: 500 ± 50g |
Boiler Model and Specification | Power Specification: 1200W 220V |
Air Pump Model and Specification | Manufacturer's Model: ADL - 320 - 01 Power Specification: DC12V Air Pressure: 1.7L Thermostat: 165℃ Fuse: 240C |
Host Rated Values | Rated Voltage/Frequency: 220 - 240V |
Power Cord & Plug | Plug: European - standard plug, 250 V~, 16 A Wire: H05VVH2 - F, 3 × 0.75 mm² Length: 5 m |
Hose Length | 1.2 m |
Filtration System | Inlet: - Outlet: Sponge Dust Bucket/Bag: Sewage Water Tank |
Operating Radius | 5.2 m |
Power Switch | Mechanical switch |
Net Weight of Host (KG) | 4.4 Kg |
Gross Weight of Product (KG) | 5.0 Kg |
Vacuum Degree of Whole Machine in High - gear | >10.0 KPa |
Host Dimensions | 335 × 240 × 305 mm |
Whole Machine Dimensions | 335 × 240 × 305 mm |
Noise of Whole Machine in High - gear | ≤82dB (tested in the scenario of using on carpet) |
Inner Box Dimensions | |
Inner Box Specification | |
Outer Box Dimensions | |
Outer Box Specification | |
Full - machine Full - power | 1700W |
Whole Machine Charging Time | - |
Paper and Plastic | |
Whole Machine Discharge Time | - |
Loading Quantity | |
Main Motor Life | ≥300 h |
Energy Efficiency Requirements | - |
Accessory Configuration and Other Special Requirements | Available brush heads: Long flat suction brush, Self - cleaning brush, Steam brush |