Specification
| Product Model | K9 |
|---|---|
| Type of Usage Function | Floor Washer |
| Customer Model | |
| Dust Collection Capacity | Clean Water Tank: 550ml Sewage Water Tank: 500ml |
| Safety Standards and Certification Authorities | CE/CB/EMC/ROHS/CCC/GS |
| Motor Model and Specification | Manufacturer's Model: BLDC - 55 |
| Motor Label Content | Power Specification: 21.6V 150W Thermostat Selection: - Fuse Selection: - |
| Water Pump Model and Specification | Manufacturer's Model: DSB412 - H |
| Water Pump Label Content | Power Specification: 21.6Vdc 5W Flow Rate: 500 - 600 |
| Floor Brush Motor Model and Specification | Manufacturer's Model: RS - 565SHFVC2J2 - 3242RIBG |
| Floor Brush Motor Label Content | Power Specification: 21.6Vdc 40W Rotation Speed: 8327 (at the maximum efficiency point) |
| Host Rated Values | Rated Voltage/Frequency: 21.6Vdc |
| Battery | Model: 21700 - 4000 (21.9V 4000mAh, 6 batteries) Rated Power (W): 200W Type: 21700 Rated Current (A): 9.3A Detachable: No |
| Adapter Specification | Input Voltage/Current: 100 - 240Vac 50/60Hz 0.8A Output Voltage/Current: 26.5V 0.9A 23.85 Certification: CE |
| Filtration System | Inlet: Hepa Outlet: - Dust Bucket/Bag: Sewage Water Tank |
| Operating Radius | - |
| Net Weight of Host (KG) | 3.8Kg |
| Power Switch | - |
| Gross Weight of Product (KG) | 6.7Kg |
| Working State of Roller Brush Forward and Reverse Rotation | / |
| Host Dimensions | 2803351210mm |
| Vacuum Degree of Whole Machine in High - gear | >15.0Kpa |
| Whole Machine Dimensions | 2803351210mm |
| Vacuum Degree of Whole Machine in Low - gear | >11.5Kpa |
| Inner Box Dimensions | - |
| Inner Box Specification | - |
| Noise of Whole Machine | <82dB |
| Outer Box Dimensions | 305370730mm |
| Outer Box Specification | EB watt |
| Full - machine Full - power | 200W |
| Whole Machine Charging Time | 4h30min ± 30min |
| Discharge Time of Whole Machine in High - gear | 25min |
| Discharge Time of Whole Machine in Low - gear | 40min |
| Paper and Plastic | |
| Loading Quantity | |
| Main Motor Life | ≥250 h |
| Energy Efficiency Requirements | - |
| Accessory Configuration and Other Special Requirements |